Leading Manufacturers, Exporters and Wholesaler of Palm Oil, Soybean Oil and Sunflower Oil from Michigan.
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Liquid |
Purity | 99.99% |
Use | Cooking |
Storage | Cool & Dry Place |
Iodine value | 50-55 |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Purity | 100% |
Density | 0.913g/ml |
Oleic Acid | 0.81% |
Saturated fat per 16 g | 80% |
Moisture | 0.1% Max |
Residual Iodine | ≤5.0 gI2/100g |
Epoxy Value | ≥6.6% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Humidity | Up to 9% |
Iodine | 120-143 |
Refractive index | 1.472 - 1.474 |
Specific gravity | 0.916 - 0.923 at 20°C |
Free-fatty acid | 0.1% max. as oleic |
Unsaponification | 2.5 max |
Preferred Buyer From
Location | United States |
Hi! Simply click below and type your query.
Our experts will reply you very soon.