Leading Manufacturers, Exporters and Wholesaler of Beef Carcass, Pork Carcass and Whole Chicken from Michigan.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Storage | To be Refrigerated |
Type | Frozen |
Usage | Restaurant |
Calories | 294 Per 100 Gm |
Protein 25 g | 50% |
Cholesterol 97 mg | 32% |
Fat Contains | 16% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Usage | Restaurant |
Calories | 294 Per 100 Gm |
Protein 25 g | 50% |
Cholesterol 97 mg | 32% |
Fat Contains | 16% |
Shelf Life | 24 Months |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Polyunsaturated fat | 3 g |
Monounsaturated fat | 5 g |
Saturated fat | 3.8 g |
Cholesterol | 88 mg |
Potassium | 223 mg |
Total Carbohydrate | 0 g |
Preferred Buyer From
Location | United States |
Hi! Simply click below and type your query.
Our experts will reply you very soon.