Leading Manufacturers, Exporters and Wholesaler of Copper Concentrate, Copper Ore, Iron Ore and Steam Coal from Michigan.
Business Type | Exporter, Supplier |
Copper Content (Cu) | 20% to 25% |
Arsenic (As) | 0.5% Max |
Lead (Pb) | 5% Max |
Fluorine (F) | 0.1% Max |
Cadmium (Cd) | 0.05% Max |
Mercury (Hg) | 0.01% Max |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
CaO | 0.58% |
Fe2O3 | 18.25% |
SiO2 | 39.93% |
Al2O3 | 0.50% |
MgO | 0.51% |
MnO | 0.09% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
SiO2 | 20.56% |
Fe2O3 | 69.60% |
Al2O3 | 75% |
Fem | 62 % |
Al2o3 | 1.5% |
Moisture | 0.03% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Application | Steam Coal |
Purity | 99% |
Ash Content | 8% |
Moisture | 10% |
Ash Content (ADB) | 12-15% |
Fixed Carbon (ADB) | 41-45% |
Fixed Carbon (%) | 42-45 % |
Preferred Buyer From
Location | United States |
Hi! Simply click below and type your query.
Our experts will reply you very soon.